 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R525,000) Interest rate : 9 |
| Ref No | 169359 |
| Province | North West |
| City | Ventersdorp - Suburb Trends |
| Suburb | Ventersdorp |
| Notes | Excellent Buy Plaas in Ventersdorp distrik met 3 boorgate en 3 sement damme. 160 ha veldweiding, 120 ha droee lande, 25 ha besproeiing. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garden | Basic Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| Land Size | 315.00 |
| Size Type | Ha |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 11 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |