 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,484 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R441,000) Interest rate : 9 |
| Ref No | 50607 |
| Province | Western Cape |
| City | Harbour Island - Suburb Trends |
| Suburb | Harbour Island |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| View | Yes |
| Garden | No Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
|
 |