 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,155 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R199,500) Interest rate : 9 |
| Ref No | 151242 |
| Province | North West |
| City | Venterskroon - Suburb Trends |
| Suburb | Vensterskroon |
| Notes | Aangeplante Weiding,Veldweiding
4 Kampe, 2 Suipings.Hout Krale.Drukgang. 2 Toegeruste Boorgate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Land Size | 7.00 |
| Size Type | Ha |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
|
 |