 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,045 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R98,900) Interest rate : 9 |
| Ref No | 189871 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Notes | Baie Goed geleë.Vereiste is as jy koop dat jy moet bou.Kan jou eie planne bring. |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
|
 |