 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |


|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,867 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R21,500) Interest rate : 10 |
| Ref No | 189872 |
| Province | North West |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Notes | Baie Goed geleë.Vereiste is as jy koop dat jy moet bou.Kan jou eie planne bring. |
Times Viewed: 233 (Since listed or for the last 6 months)
|
|
|
|
 |