 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |


|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,514 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 10 |
| Ref No | 201086 |
| Province | Gauteng |
| City | Carletonville - Suburb Trends |
| Suburb | Carletonville |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
Times Viewed: 616 (Since listed or for the last 6 months)
|
|
|
|
 |