 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R190,000) Interest rate : 9 |
| Ref No | 242513 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Van Der Hoff Park |
| Notes | Puchaser to choose tiles and finishes. House size but Sectional Title (only 2) |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Land Size | 445.00 |
| Square M Covered | 271.00 |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
|
 |