 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,458 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R138,000) Interest rate : 9 |
| Ref No | 285584 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Elandsheuwel |
| Land Size | 5,758.00 |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |