 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,943 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R184,000) Interest rate : 9 |
| Ref No | 285591 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Elandsheuwel |
| Land Size | 5,090.00 |
Times Viewed: 7 (Since listed or for the current month)
|
|
|
|
 |