 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,397 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,000) Interest rate : 9 |
| Ref No | 386123 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Haaskraal SH |
| Notes | 10ha. 9 ha weiding. Staal krale. Nuut oorgeverfde huis. Gewone beesomheining, gewone hekke maar nuwe veiligheidshekke. Huis ook reggemaak. Drukgang. Skaapboerdery |
| Bedrooms | 5.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets |
| Exterior | Brick Finish |
| Other 2 | Boorgat |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |