 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 447205 |
| Province | Free State |
| City | Parys - Suburb Trends |
| Suburb | Parys |
| Notes | " On the bank of the river, no road in between - walk out of your front door and enjoy the view!!!" |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| View | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Electric Gate | Yes |
| Square M Covered | 160.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |