 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,225 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R1,519,000) Interest rate : 9 |
| Ref No | 474484 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Baillie Park |
| Notes | Die erf is 0.8028 ha groot. |
| Land Size | 803.00 |
Times Viewed: 7 (Since listed or for the current month)
|
|
|
|
 |