 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Ref No | 482810 |
| Province | KwaZulu Natal |
| City | Ballito - Suburb Trends |
| Suburb | Ballito |
| Notes | This is a spacious modern apartment situated in the center of Ballito in a secure estate. Has a open plan kitchen/ diningroom/ lounge. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Square M Covered | 307.00 |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |