 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |


|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,479 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R502,500) Interest rate : 10 |
| Ref No | 489176 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Van Der Hoff Park |
| Notes | Elegant, maar ekonomies, Hierdie 4 slaapkamerwoning is eksklusief, geleë in 'n top area. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Land Size | 1,000.00 |
| Size Type | Ha |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Pre-Paid Meter |
| Other 2 | Balcony |
Times Viewed: 384 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|
|
|
|
 |