 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R190,000) Interest rate : 9 |
| Ref No | 492537 |
| Province | Free State |
| City | Kroonstad - Suburb Trends |
| Suburb | Kroonstad |
| Notes | Bees - en saaiplaas. 117 ha besproeïng, 100 ha weiding. Suipings, krale. Groot oop stoor. 2 boorgate. Motorafdakke. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 6 (Since listed or for the current month)
|
|
|
|
 |