 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,616 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R57,000) Interest rate : 9 |
| Ref No | 729536 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Central |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 86.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 14 (Since listed or for the current month)
|
|
|
|
 |