 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 730987 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Central |
| Notes | Spacious sunny big house in central area. Nice swimmingpool and lapa. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| Garages | 2.00 |
| Garden | Basic Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Servant | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Lapa |
| Other 2 | Pool |
| Vicinity | Central |
Times Viewed: 5 (Since listed or for the current month)
|
|
|
|
 |