 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,060 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R315,000) Interest rate : 9 |
| Ref No | 740509 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Baillie Park |
| Notes | Neat home with large and lovely garden. Excellent buy! |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Study | Yes |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 15 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |