 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,697 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,000) Interest rate : 9 |
| Ref No | 761867 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Central |
| Notes | Spacious 1 bedroomed flat in the Potchefstroom CBD |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Square M Covered | 71.00 |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
|
 |