 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,721 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R83,000) Interest rate : 9 |
| Ref No | 761869 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Central |
| Notes | 3 Slaapkamer huis naby Hoer en Laerskole met swembad |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Basic Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Intercom | Yes |
| TV Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 15 (Since listed or for the current month)
|
|
|
|
 |