 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | R P.O.A |
| Ref No | 776905 |
| Province | Western Cape |
| City | George - Suburb Trends |
| Suburb | George |
| Notes | Leisure & domestic development area on the coast at George. Zoned for +/- 320 stands. Total area 80 ha. All stands with beautiful sea views and views on Outiniqua Montains. 2km out of George-Town |
| Land Size | 80.00 |
| Size Type | Ha |
Times Viewed: 15 (Since listed or for the current month)
|
|
|
|
 |