 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 786909 |
| Province | North West |
| City | Delareyville - Suburb Trends |
| Suburb | Delareyville |
| Bedrooms | 8.00 |
| Land Size | 256.00 |
| Size Type | Ha |
| Farm Type | Mixed |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
|
 |