 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 9 |
| Ref No | 786910 |
| Province | North West |
| City | Delareyville - Suburb Trends |
| Suburb | Delareyville |
| Land Size | 256.00 |
| Size Type | Ha |
| Farm Type | Mixed |
Times Viewed: 14 (Since listed or for the current month)
|
|
|
|
 |