 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R145,306 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,850,000) Interest rate : 9 |
| Ref No | 810198 |
| Province | Gauteng |
| City | Fochville - Suburb Trends |
| Suburb | Fochville |
| Notes | 1630 ha Plaas met |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Study | Yes |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Land Size | 1,630.00 |
| Size Type | Ha |
| Exterior | Facebrick |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Farm Type | Life Stock |
| Livestock | 500 Teelkoeie |
| Outbuildings | Store:
12 x 40m
12 x 50m
27 x 40m
12 x 30m
Staal en toegebou |
| Water Holes | 7 boorgate waarvan 5 toegerus is. |
| Farm Implements | Implemente kan opsioneel bygekoop word |
Times Viewed: 30 (Since listed or for the current month)
|
|
|
|
 |