 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,089 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R197,800) Interest rate : 9 |
| Ref No | 835812 |
| Province | Limpopo |
| City | Hoedspruit - Suburb Trends |
| Suburb | Hoedspruit |
| Notes | Excellent Buy Erf beskikbaar in Hoedspruit, goeie koop! |
Times Viewed: 7 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |