 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,414 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R178,000) Interest rate : 9 |
| Ref No | 835821 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Baillie Park |
| Notes | Assume - Must See!!! Nuutgeboude Toskaanse huis in spogarea |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Basic Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 11 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |