 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,884 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R390,000) Interest rate : 9 |
| Ref No | 855005 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Van Der Hoff Park |
| Notes | Grootte 8633vkm Dorpstigting in proses besig met Diesteooreenkomste Sonering Res 3 Moontlik 64 eenhede 2 en 3 bed klosbehuising. |
Times Viewed: 16 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |