 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,397 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R128,400) Interest rate : 9 |
| Ref No | 863989 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Central |
| Notes | Assume - Must See!!! Newley renovated family home with 2 bedroom flat, in the hart of town, close to shops and schools. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Garden | Basic Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| TV Aerial | Yes |
| Wall Type | Other |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 15 (Since listed or for the current month)
|
|
|
|
 |