 |
| Property Search |
 |
 |
 |
 |
|
| RE/MAX Willows |
 |
 |
| Utilities |
 |
 |
 |
 |
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,952 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R48,800) Interest rate : 9 |
| Ref No | 864027 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Central |
| Notes | A two bedroom flat in Cetral Potchefstroom. |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Garden | Complex Garden |
| Kitchen | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Pre-Paid Meter |
| Vicinity | Central Potchefstroom. |
Times Viewed: 15 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |